		sPathMain = sPath+'en/';
			sPathResi =   sPathMain+'Resi/';
			sPathResu =   sPathMain+'Resu/';
				sPathResuOl = sPathResu+'Outl/';
				sPathResuRs = sPathResu+'Stat/';

	  	path = window.location.href;
		filename = path.substring(path.lastIndexOf("en/")+3, path.length);
		sPathSE = sPath+'se/'+filename;

		d = new dTree('d');
		d.config.useStatusText=true;
		d.config.useCookies = false;

		d.add(0,-1,'Menu');
		d.add(2,0,'Home', sPathMain+'index.htm','To start page');
		d.add(3,0,'Products','javascript:d.o(2);','Our products');
		   d.add(4,3,'Resistance table', sPathResi+'index.htm','Chemical program');
		      d.add(5,4,'Information', sPathResi+'info.htm','Read more about Resistance table');
		      d.add(6,4,'For whom?', sPathResi+'forwhom.htm','Who can use Resistance table');
		      d.add(7,4,'Demo', sPathResi+'demo.htm','Download Resistance table free here');
		      d.add(8,4,'Manual', sPathResi+'manual.htm','Download a free manual to Resistance table here');
		      d.add(9,3,'Resource', sPathResu+'index.htm','The time booking program Resource');
		      d.add(10,9,'Information', sPathResu+'info.htm','Read more about Resource');
		      d.add(11,9,'For whom?', sPathResu+'forwhom.htm','Who can use Resource');
		      d.add(12,9,'Demo', sPathResu+'demo.htm','Download Resource for free');
		      d.add(13,9,'Manual', sPathResu+'manual.htm','Download a free manual to Resource here');
		      d.add(15,9,'Pictures', sPathResu+'pictures.htm','See screenshots from Resource here');
		      d.add(16,9,'FAQ', sPathResu+'faq.htm','Frequently asked questions about Resource');
		      d.add(17,9,'Support', sPathResu+'support.htm','Read about support for Resource here');
		      d.add(18,9,'Modules','javascript:d.o(17);','Modules for Resource');
		         d.add(19,18,'Outlook', sPathResuOl+'index.htm','Read about Outlook module for Resource here');
		         d.add(20,19,'Pictures', sPathResuOl+'pictures.htm','See pictures from Outlook module');
		         d.add(21,18,'Statistics', sPathResuRs+'index.htm','Read about Report & Statistic module');
		         d.add(22,21,'Pictures', sPathResuRs+'pictures.htm','See pictures from Report & Statistic module');

		d.add(30,0,'Contact', sPathMain+'contact.htm','How to contact DataPartner');
		d.add(32,0,'Consulting', sPathMain+'consult.htm','What we can do for you');
		d.add(31,0,'About ...', sPathMain+'about.htm','More information about DataPartner');
		d.add(1,0,' På Svenska', sPathSE,'Se denna sida på svenska','',sPath+'files/img/SEs2.gif');

		document.write(d);
		
		switch(filename) {
		  case 'index.htm':{d.openTo(2,true);break;}
		  case 'Resi/index.htm':{d.openTo(4,true);break;}
		  case 'Resi/info.htm':{d.openTo(5,true);break;}
		  case 'Resi/forwhom.htm':{d.openTo(6,true);break;}
		  case 'Resi/demo.htm':{d.openTo(7,true);break;}
		  case 'Resi/manual.htm':{d.openTo(8,true);break;}

		  case 'Resu/index.htm':{d.openTo(9,true);break;}
		  case 'Resu/info.htm':{d.openTo(10,true);break;}
		  case 'Resu/forwhom.htm':{d.openTo(11,true);break;}
		  case 'Resu/demo.htm':{d.openTo(12,true);break;}
		  case 'Resu/manual.htm':{d.openTo(13,true);break;}
		  case 'Resu/demointer.htm':{d.openTo(14,true);break;}
		  case 'Resu/pictures.htm':{d.openTo(15,true);break;}
		  case 'Resu/faq.htm':{d.openTo(16,true);break;}
		  case 'Resu/support.htm':{d.openTo(17,true);break;}
		  case 'Resu/Outl/index.htm':{d.openTo(19,true);break;}
		  case 'Resu/Outl/pictures.htm':{d.openTo(20,true);break;}
		  case 'Resu/Stat/index.htm':{d.openTo(21,true);break;}
		  case 'Resu/Stat/pictures.htm':{d.openTo(22,true);break;}
		  case 'contact.htm':{d.openTo(30,true);break;}
		  case 'about.htm':{d.openTo(31,true);break;}
		}
		
